Home |
MS 88, Braylon Decker, Poquoson, VA.
MS 84/88, Mikael Cain, Phoenix, AZ.
ES 64, Zach Hernandez, Woodstock, MD.
ES 68, Alexander Gerasimov, Nazareth, PA.
2025 Columbus Day Duals TERPS XTREME HS1 | ||||
HS1 | 98,106,113,120,126,132,138,144,150,157,165,175,190,215,285 ( +3) | |||
98 | Ayden Delgado, Levittoen, NY. | Team OW | ||
106 | Brayden Johnston, Mayo Quanchi W.C., Westerly, RI. | |||
113 | Luke Bucheimer, Boonsboro, MD. | |||
120 | Gavin Lindner, Stevensville, MD. (Fleming) | |||
126 | James Evans, Feasterville, PA. | |||
132 | Landyn Lioi, Inwood, WV. | NO Show NO Call NO Fly | ||
138 | Silas Brobst, Kent Island, MD. | |||
144 | Dominic Jovino, Budd Lake, NJ. | |||
150 | Justin Swope, Newtown, PA. | |||
157 | Colton Quinn, Manasquan, NJ. | |||
165 | Joel Andrewsky, Warminster, PA. | |||
175 | Alex Tripoli, Orefield, PA. (Trips) | |||
190 | Evan Jones, Mount Carmel, PA. | |||
215 | Dylan Kearse, North Penn HS, PA. | |||
285 | Bryce Fortune, Lansdale, PA. | |||
Coaches- Rob Figard, Kody Figard, Tables- Matthew Tripoli |
2025 Columbus Day Duals, TERPS XTREME MS1 | ||||
MS1 | 72,76,80,84,88,92,96,100,105,110,115,120,130,140,155,175,225 (+1) | |||
72 | Eli Barrett, Grizzly Wrestling Club, Chesapeake, VA. | |||
76 | Eli Hind, Waynesboro, PA. | |||
80 | ||||
84 | Aubrey Kokinda, Rush Wrestling Club, Tamaqua, PA. | |||
88 | Cole Kokinda, Rush Wrestling Club, Tamaqua, PA. | |||
92 | Troy Migliaccio, Mount Olive, NJ. | Team OW | ||
96 | Josh Werner, Arlington, VA. (92) | |||
100 | Jayden Brink, Berwick, PA. (Baxter) | |||
105 | Carter Schmidt, Boyertown, PA. | |||
105 | Jake Bucheimer, Boonsboro, MD | Alternate, Exhibitions | ||
110 | Miles Haynes, Baltimore, MD. | |||
115 | Connor Cannon, Boyertown, PA. | |||
120 | Seth Hopkins, Chester, VA. | |||
130 | Brayden Kratz, Boyertown, PA. | |||
140 | ||||
155 | Zane Jones, Birchrunville, PA. | |||
175 | Miles Bruin, Chesapeake, VA. | |||
225 | AJ Ventresca, Boyertown, PA. | |||
Coaches - Jayson Schmidt, Zachary KoKinda, Louis Migliaccio, Tables - Randy Brink |
2025 Columbus Day Duals, TERPS XTREME ES1 |
||||
ES1 | ES 48,52,56,60,64,68,72,76,80,84,88,92,96,100,110,120,135,160 ( +1) | |||
48 | ||||
52 | Kade Jefferson, Powhatan, VA. | |||
56 | Hudson OConnor, New Kent, VA. | |||
60 | Kyle Savage, Herndon, VA. (Flores) | |||
64 | Dallas Marshall, Redmond, OR. | |||
68 | Jackson Wells, Chesapeake , VA. | Team OW | ||
72 | Mason Simons, Fairfax Station, VA. | |||
76 | Joey Rhodes, Hamilton, VA. | |||
80 | SJ Gilliam, Springfield, VA. | |||
84 | Max Garcia, Leesburg, VA. - Poquoson-Pitbull Also | |||
88 | Bill Kershisnik, Harpers Ferry, WV. - Xpress Also | Garcia | ||
92 | ||||
96 | Lewis Shelton, King George, VA. - Poquoson-Pitbull Also | |||
100 | Cannon Griffith, Harper’s Ferry, WV. | |||
110 | Charles Woolf, LeHigh Acres, FL. - Xpress Also | |||
120 | Brantley Wagner, Hampstead, MD. - Poquoson-Pitbull Also | |||
135 | Ryder Wilber, Charlestown, WV. - Poquoson-Pitbull Also | |||
160 | ||||
Coaches - Derek Simons, Barry Rhodes Tables - Addy Wagner |
2025 Columbus Day Duals, TERPS XPRESS ES2 |
||||
ES2 | ES 48,52,56,60,64,68,72,76,80,84,88,92,96,100,110,120,135,160 ( +1) | |||
48 | ||||
52 | Maxwell Caudle, Vipers, Glenelg, MD. | |||
56 | Mason Brault, Port Republic, MD. | Team OW | ||
60 | Logan Robinson, Punta Gorda, FL. | |||
64 | Kellen Priolo, West Friendship, MD. | |||
68 | Dylan McGettigan, Reisterstown, MD. | |||
72 | Bryce Krisher, Powhatan, VA. | |||
76 | Thomas McCoy, Franklin, MA. | |||
80 | LJ Brobst, Kent Island, MD. | |||
84 | Lucas Feliciano, Ashburn, VA. | |||
88 | Bill Kershisnik, Harpers Ferry, WV. - Xtreme Also | |||
92 | ||||
96 | Miles Mura, Mocco W.C., Davie, FL. | |||
100 | Jack Hieber, Perrysburg, OH. | |||
110 | Charles Woolf, LeHigh Acres, FL. - Xtreme Also | |||
120 | ||||
135 | ||||
160 | ||||
Coaches - Marco Priolo, Matt Caudle, Tables - |
2025 Columbus Day Duals, Poquoson-Pitbull ES3 |
||||
ES3 | ES 48,52,56,60,64,68,72,76,80,84,88,92,96,100,110,120,135,160 ( +1) | Team Place Winner | ||
48 | Emily Kerrigan, Alexandria, PitBull, VA. | Americian Division 4th | ||
52 | Beaux Kerrigan, Alexandria, PitBull, VA. | |||
56 | Samson Drane, Virginia Beach, VA. | |||
60 | Gideon Drane, Virginia Beach, VA. | |||
64 | Axel Cross, Poquoson, VA. | |||
68 | Salvatore Rizzo, Coopersburg, PA. | |||
72 | Brody Farrington, Poquoson, VA. | |||
76 | Braxtyn Decker, Poquoson, VA. | |||
80 | Joshua Weimert, King George, VA. | |||
84 | Max Garcia, Leesburg, VA. - Xtreme Also | Team OW | ||
88 | ||||
92 | Silas Lancour, Poquoson, VA. | |||
96 | Lewis Shelton, King George, PitBull, VA. - Xtreme Also | |||
100 | Parker Giovinco, Methacton, PA. | |||
110 | ||||
120 | Brantley Wagner, Hampstead, MD. - Xtreme Also | |||
135 | Ryder Wilber, Charlestown, WV. - Xtreme Also | |||
160 | ||||
Coaches - Eric Decker, Josh Weimert, Bryan Rizzo, Tables -Jason Giovinco |
2024 Columbus Day Duals, TERPS XPRESS MS2 | ||||
MS2 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 (+1) | Text | ||
72 | Ryder Hernandez, Keystone All-Stars, Biglerville, PA. | |||
76 | Owen Macoff, 84 Athletes, Winchester, VA. | |||
80 | Landon Spickler, EP Rattlers, Hedgesville, WV. | |||
84 | Noah Molina, Hagerstown PAL, Boonsboro, MD. | |||
88 | Hayden Archbell, Great Bridge, Chesapeake, VA. | |||
92 | Jacob Molina, Hagerstown PAL, Boonsboro, MD. | |||
96 | Fernando Jimeno, Katy Area W. C., Katy, TX. | OW | ||
100 | Tate Goodson, Poquoson Bulls, Poquoson, VA., | |||
105 | Jake Bucheimer, Hagers'n PAL, Boonsboro, MD. | |||
110 | ||||
115 | Brayden Biggs, Legacy Dragons, King George, VA. | |||
120 | Jeremy Cannedy Jr., Legacy Dragons, King George, VA | |||
130 | Aaron McDonald, Great Bridge, Chesapeake, VA. | |||
140 | Matthew Kaiser, Legacy Dragons, Stafford, VA. | |||
160 | Ibrahim Dheel, Legacy Dragons, Woodbridge, VA. | |||
210 | Jackson Hummer, Delone Catholic, Hanover, PA. | |||
MS Coaches - Ray Molina, Jason Kaiser, Tables - |
2024 Columbus Day Duals, TERPS NORTHEAST MS3 | ||||
MS3 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 (+1) | Text | ||
72 | Lachlan Beal, Mayo Quanchi W.C., East Greenwich, RI. | |||
76 | Donovan Peno, Mayo Quanchi W.C., Charlestown, RI. | |||
80 | Rudy Everin, Middletown W.C., Middletown, RI. | |||
84 | Rocco Rustico, Mayo Quanchi W.C., Westerly, RI. | |||
88 | Dylan Frechette, Mayo Quanchi W.C., Duxbury, MA. | |||
92 | Cian Archer, Mayo Quanchi W.C., Hope Valley, RI. | |||
96 | Chace Armstrong, Mayo Quanchi W.C., Coventry, RI. | |||
100 | Michael Newton, Mayo Quanchi W.C., Charlestown, RI. (Robitaille) | |||
105 | Logan Barry, Mayo Quanchi W.C., Coventry, RI. | OW | ||
110 | Brayden Johnston, Mayo Quanchi W.C., Westerly, RI. | |||
115 | Faith Gladfelter, M2 Training, York, PA. (Golden) | |||
120 | Nico Bodrog, Wrecking Crew W. A., Mount Laurel, NJ. | |||
130 | Emmitt Henley, Predators, Williamsburg, VA., | |||
140 | ||||
160 | Desmond Archer, Mayo Quanchi W.C., Hope Valley, RI. | |||
210 | Alijah Elefante, Mayo Quanchi W.C., Chariho, RI. | |||
MS Coaches - Michael Barry, Robert Rustico, Tables - |
2024 Columbus Day Duals, TERPS USA ALLSTARS MS4 | ||||
MS4 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 (+1) | Text | ||
72 | Kenny Hartman, Kodiak Attack, Wauseon, OH. | OW | ||
76 | Jaisen Sharma, Warhawks Wrestling, Rockville, MD. | |||
80 | Ronan Riley, Southwest W.A., Queen Creek, AZ. | |||
84 | Ryder Ascherl, RPW / Young Guns, Johnstown, PA. | |||
88 | Graham Fernald, Smitty's Barn, Auburn, NH. | |||
92 | Edward Encarnacion, Headhunters, Silver Spring, MD. | |||
96 | Jayden Brink, Lee Benjamin Armory W.A., Berwick, PA. (Baxter) | |||
100 | Eddie Zeller, Westshore W.C., Avon, OH. | |||
105 | Roy Barak, RPW / Young Guns, Johnstown, PA. (Ascherl) | |||
110 | Justin Wildy, Headhunters, Columbia, MD. | |||
115 | Tyheim Bell , Keystone All-Stars, Biglerville, PA. (Hernandez) | |||
120 | Noah Lewis, McDonald W.A., Georgetown, DE. | |||
130 | Jackson Scott, Lake Lehman, Dallas, PA. | |||
140 | ||||
160 | ||||
210 | ||||
MS Coaches - Rob Figard, Kody Figard, Tables - |
2024 Columbus Day Duals, TERPS XPRESS ES2 |
||||
ES2 | ES 48,52,56,60,64,68,72,76,80,84,88,92,96,100,110,130 ( +1) | Text | ||
48 | ||||
52 | ||||
56 | Maverick Jovino, Buxton W.C., Budd Lake, NJ. | |||
60 | Axl Cross, Poquoson Athletic, Poquoson, VA., | |||
64 | Brody Farrington, Poquoson Athletic, Poquoson, VA., | |||
68 | Kane Forestiere, Poquoson Athletic, Poquoson, VA. | |||
72 | ||||
76 | ||||
80 | Braylon Decker, Poquoson Athletic, Poquoson, VA. | |||
84 | Silas Lancour, Poquoson Athletic, Poquoson, VA. | |||
88 | Zakk Kulas, Sly Fox, Hampstead, NC. | |||
92 | Christian Bushy, Beast Mode, Columbus, OH. | OW | ||
96 | ||||
100 | ||||
110 | ||||
130 | ||||
ES Coaches - Eric Decker, Tables - |
2023 Columbus Day Duals - MS | ||||
MS1 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 (+1) | TERPS XTREME National A | ||
72 | * Troy Migliaccio, Mount Olive, NJ. | |||
76 | * CJ Fassler, Wadsworth, OH. | |||
80 | * Jake Kurtz, Huntingtown MD. | |||
84 | * Carter Lirgg, Leesville, SC. | |||
88 | * Jacob Holley, Lapeer, MI. | |||
92 | * Sam Adams, Arsenal W.C., Doylestown, OH. | |||
96 | * Isaac Cicchetti, Pasadena, MD. | |||
100 | * William Schork, Medina, OH. | OW, 36 Team Points | ||
105 | * Danny Gamer, Brunswick, OH. | |||
110 | * Marcus Malone, Monrovia YWC, Monrovia, IN. | |||
115 | * Jayden Maillard, Copley, OH. | |||
120 | * Cooper Schlaegel, Dublin, OH. | |||
130 | ||||
140 | * Trace Johnson, Massillon Perry, OH. | |||
160 | * Brayden Chadd, Monrovia YWC, Monrovia, IN. (Malone) | |||
210 | * Xander Horak, Canton, OH. | 36 Team Points | ||
MS Coaches - Tavis Adams, Aaron Johnson, Tables - |
2023 Columbus Day Duals - MS | ||||
MS2 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 (+1) | TERPS XPRESS American Pool | ||
72 | * Jaisen Sharma, Warhawks, Rockville, MD. | |||
76 | * Landon Spickler, Hedgesville, WV. | |||
80 | * Noah Molina, Boonsboro, MD. | |||
84 | * Luke Bucheimer, Boonsboro, MD. | |||
88 | * Jacob Molina, Boonsboro, MD. | |||
92 | * Channing Hickok, Waynesboro, PA. | |||
96 | * Dominic Esposito, Columbia, MD. | |||
100 | * Tyheim Bell, Gettysburg, PA. | |||
105 | * Jackson Polifka, Greencastle, PA. | OW, 34 Team Points | ||
110 | * Silas Robertson, Greencastle, PA. | |||
115 | * Devin Ehlers, Catlin, IL. | 44 Team Points | ||
120 | * Ben Hall, Downingtown, PA. (Hall, Eisenberg) | |||
130 | ||||
140 | ||||
160 | * Damian Johns, Greencastle, PA. | |||
210 | Jackson Hummer, Hanover, PA. | |||
MS Coaches - Rene Molina, Richard Polifka Tables - Dustin Ehlers |
2023 Columbus Day Duals - MS | ||||
MS3 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 (+1) | TERPS NORTHEAST National D | ||
72 | * Enzo Falcone, Ashaway, RI. | |||
76 | * Dylan Frechette, Duxbury, MA. | |||
80 | * Chace Armstrong, Coventry, RI. | |||
84 | * Samuel Floody, Coventry, RI. | |||
88 | * Logan Barry, Coventry, RI. | |||
92 | * Michael Newton, Charlestown, RI. (Robitaille) | |||
96 | * Joseph Formosa, North Caldwell, NJ | |||
100 | * Julian Mitura, West Warwick, RI. | |||
105 | * Aidan McClure, Campton Hills, IL. | OW, 36 Team Points | ||
110 | * Asher Anthony, Predators, Disputanta , VA. | |||
115 | * Scott Cole, Coventry, RI. | |||
120 | * Daniel Escobar, Providence, RI. (Gonzalez) | |||
130 | * Michael Cuoco, Johnston, RI. | |||
140 | * Douglas Hesse, Clinton, NJ. | |||
160 | * Hurbert Szymko, Trumbull, CT. (Grejner) | |||
210 | Hunter Moss, East Haven, CT. | NO Call NO Show | ||
MS Coaches - Michael Floody, Mike Barry Tables - Tim Armstrong |
2023 Columbus Day Duals - ES | ||||
ES2 | ES 48,52,56,60,64,68,72,76,80,84,88,92,96,100,110,130 ( +1) | TERPS XPRESS POOL A | ||
48 | * Thomas Durant, NOVA, Ashburn, VA. | |||
52 | * Kellen Priolo, Vipers, West Friendship, MD. | |||
56 | * Jaxon Shifler, Boonsboro, MD. | |||
60 | * Bradley Snyder, Knoxville, MD. | |||
64 | * Eli Hind, Waynesboro, PA. | |||
68 | * Troy Plankenhorn, Middletown, MD. | |||
72 | * Austin Hughes, Hagerstown, MD. | |||
76 | * Noah Molina, Boonsboro, MD. | |||
80 | * Ben Snyder, Knoxville, MD. | |||
84 | * Caleb Hodo, Laurel, MD | OW | ||
88 | * Jake Bucheimer, Boonsboro, MD. | |||
92 | ||||
96 | * Ethan Allen, Shady Grove, PA | |||
100 | * Jeremy Cannedy Jr., Legacy Wrestling, VA. | |||
110 | * Jaxon Roberts, Shippensburg, PA. | |||
130 | * Kayden Harrington , Roanoke, VA. | |||
ES Coaches- Jeff Snyder, Ben Plankenhorn, Tables- Jeremy Cannedy Sr. |
2023 Columbus Day Duals - ES | ||||
ES3 | ES 48,52,56,60,64,68,72,76,80,84,88,92,96,100,110,130 ( +1) | TERPS NORTHEAST Pool D | ||
48 | * Alex Herndon, New Cumberland , PA. | |||
52 | * Jake Silverstein, Oakland, NJ. | |||
56 | * Brady Bellavia, Cleveland, OH. | |||
60 | * Lachlan Beal, East Greenwich, RI. (Karten) | |||
64 | * Jose Herndon, New Cumberland , PA. | |||
68 | * Hunter Carl, Palmyra, PA. | |||
72 | * Rudy Everin, Middletown, RI. | |||
76 | * Rocco Rustico, Westerly, RI. | |||
80 | * Brooke Dixon, South Windsor, CT. | |||
84 | * Connor Bruer, Port Charlotte, FL. | |||
88 | * Blaise Wilson, Parkersburg, WV. | |||
92 | * Mason Bodach, Valley City, OH. | |||
96 | * Nabhanya Dhiman, Howell, NJ., | |||
100 | ||||
110 | * Nathan Newman, Westlake, OH. | OW | ||
130 | ||||
ES Coaches- Rob Rustico, Jonathan Dixon, Tables- Bryan Herndon |
2022 Columbus Day Duals - HS1 | ||||
HS | 98,106,113,120,126,132,138,145,152,160,170,182,195,220,285 ( +3) | Terps XTREME HS1 | ||
98 | * Christian Stocker, Scorpions, West Caldwell, NJ. | |||
106 | * Dallas Owens, Iron Eagles, WV. | |||
113 | * Liam Montgomery, Canton (Perry), OH. | |||
120 | * Jacob Perry, Spring Mills, WV. | |||
126 | * Dominik Woodard, Nova Wrestling Club, VA. | |||
132 | * Robert Rerras, Westfield HS, Chantilly VA, | OW, 45 Team Points earned | ||
138 | * Dane Doucette, Gainesville HS, VA. | |||
145 | * Nick Marck, NOVA Sports, VA. | |||
152 | * Collin Alderman, Gainesville HS, VA. | |||
160 | * Josh Jordan, Uniontown, OH. | |||
170 | * Lincoln Carlson, Marlborough, CT. (Soleau) | |||
182 | * Brayden Soleau, Marlborough, CT. | |||
195 | * Jamie Miller, Battlefield HS, VA. | |||
220 | ||||
285 | ||||
HS Coaches-Bill Marck, Tables- |
2022 Columbus Day Duals - MS2 | ||||
MS2 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 (+1) | Bronze Pool 1st Place | ||
72 | * Aiden Yarnell, Mason Brown, 50% each. | |||
76 | * Christian Wirts, Headhunters, Baltimore, MD. | |||
80 | * Tanner Cochrane, Strongsville, OH. | |||
84 | * Sam Adams, Arsenal W.C., Doylestown, OH. | |||
88 | * Blake Coakley, Logan, OH. | |||
92 | * Grady Lambdin, Chippewa, Marshallville, OH | |||
96 | * Brandan McLaughlin, Westshore, Westlake, OH., | |||
100 | * Bryden Spellacy, Strongsville, OH. | |||
105 | * Carter Trukovich, Ashland, OH. | OW, 27 Team Points earned | ||
110 | * Mikhail Montgomery, Canton (Perry), OH. | |||
115 | * Joel Brink, Shamrock WC, Akron, OH. | |||
120 | * Logan Haer, Massillon, OH. | |||
130 | * Trace Johnson, Massillon Perry, OH. | |||
140 | * Paul Tepley, Brooklyn Hts., OH. | |||
160 | * Zander Horak, Canton OH. | |||
210 | * Mason Parrill, Dublin, OH. (Van Gundy) | |||
MS Coaches - Tavis Adams, Aaron Jounson, Tables - Paul Tepley |
2022 Columbus Day Duals - MS Terps XTREME MS1 | ||||
MS1 | MS 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 ( +1) | GOLD Pool 2nd Place | ||
72 | * Andrew Mlynarczyk, Independence, OH. | |||
76 | * Nico Emili, The Hunt, PA. | |||
80 | * Injury | |||
84 | * William Schork, Medina, OH. | |||
88 | * Conner Whitely, Rome, OH. | |||
92 | * Mason Bauer, Ashland, OH. | |||
96 | * Cannon Driscoll, Aurora, OH. | |||
100 | * Lincoln Rohr, Massillon, OH. | |||
105 | * Luke Gorski, Columbia Station, OH. | |||
110 | * Joshua Piparo, Andover , NJ. | |||
115 | * Tyler Ineman, Solon, OH. | |||
120 | * Blaze Van Gundy, Columbus, OH. | OW, 40 Team Points Earned, | ||
130 | * Taggart Wade, Akron, OH. | |||
140 | * Zach Aquila, Solon, OH. | |||
160 | * Cooper Driscoll, Aurora, OH. | OW, 38 Team Points Earned, | ||
210 | * Danny Zmorowski, Twinsburg, OH. | |||
Coaches -Lenny Schork, Ryan Driscoll, Scorer - Steve Mlynarczyk |
2022 Columbus Day Duals - ES Terps XTREME ES1 | ||||
ES1 | ES 48,52,56,60,64,68,72,76,80,84,88,92,96,100,110,130 ( +1) | Terps XTREME ES1 | ||
48 | * Dylan McGettigan, American Dream, MD. | |||
52 | * Chance Beal, Hudson, MI. | |||
56 | * Bradley Snyder, Hagerstown PAL, MD. | |||
60 | * Holden Davis, Broadview Heights, OH. | |||
64 | * Christopher Weiner, Trumbull, CT. | |||
68 | * Lincoln Shanks, Sudlersville, MD. | |||
72 | * Leonydes Peraza, Gladiator Wrestling, Miami, FL. | OW, 23 Team Points Earned, | ||
76 | ||||
80 | * Gabe Dickun, Central Dauphin, Harrisburg, PA. | |||
84 | * Presley Sandobal, CP in Columbus, OH. | |||
88 | ||||
92 | * Nathan Newman, Westlake, OH. | |||
96 | ||||
100 | ||||
110 | ||||
130 | * Andrew Kimball, Warhawks Wrestling, MD. | grid | ||
ES Coaches- Jason Davis, Wes Newman, Tables- Julie Kimball |
2021 Columbus Day Duals - HS |
||||
HS | 98,106,113,120,126,132,138,145,152,160,170,182,195,220,285 ( +3) | Junior Terps XTREME MS1 | ||
98 | * Hayden Haber, Middletown W.C., MD. | |||
106 | * Austin Zimmerman, Niagara Falls, NY. | |||
113 | * Anthony Viscido, Robbinsville, NJ. | OW | ||
120 | * Austin Watson, Woodgrove HS, Purcellville VA, | |||
126 | * Robert Rerras, Westfield HS, Chantilly VA, | |||
132 | * Nicholas Marck, Lightridge HS, Aldie VA, | |||
138 | * Chase Carroll, Randolph, NJ. | |||
145 | No Show, Injury | |||
152 | No Show, Jumped Ship | |||
160 | ||||
170 | * Rick Dellagatta, Park Ridge, NJ. | |||
182 | ||||
195 | ||||
220 | ||||
285 | ||||
HS Coaches-Bill Marck, Rick Dellagatta, Tables- Plienis |
2021 Columbus Day Duals - MS GOLD Pool- 3rd Place Overall |
||||
MS | 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 ( +1) |
Junior Terps XPRESS MS2 | ||
72 | * Christian Wirts, Warhawks, Baltimore, MD. | |||
76 | * Maddox Laymon, Hebron, OH. | |||
80 | * Jarrett Smith, Rudyard, MI. (Shirt) | |||
84 | * Timothy Mazur, Cleveland, OH. | |||
88 | * Liston Seibert, Uhrichsville, OH. | |||
92 | * Karson Brown, Medina, OH. (Zink-Brown) | OW | ||
96 | * Anthony Sindelar, Streetsboro, OH. | |||
100 | * Alexander (Huggy) Williams, Columbus, OH. | |||
105 | * Joseph Curry, Newark, OH. | |||
110 | * Brennan Warwick, Perry Township, OH. | |||
115 | * Caige Horak, Canton OH. | |||
120 | * Grayson Woodcock, Galena, OH. | OW | ||
130 | * Cameron Plotts, Massillon, OH. | |||
140 | ||||
160 | * Aiden Peterson, Medina, OH. (Shields) | |||
210 | * Caleb Tyler, Mat Hawgs, MD. | |||
Coaches -Bill Mazur, Eric Seibert, Scorer - Mike Curry |
2021 Columbus Day Duals - MS |
||||
MS | 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 ( +1) |
Junior Terps XPRESS | ||
72 | Ty Patterson, Steel Valley Renegades, PA. | |||
76 | * Julian LaGier, Towanda, PA. | |||
80 | Lucas Reeves, Steel Valley Renegades, PA. | |||
84 | * Marcos Asan, Ridgefield, NJ. | |||
88 | * Brandan McLaughlin, Westshore, OH., | |||
92 | * Connor LaGier, Towanda, PA. | |||
96 | * Gavin Kotzo, Mount Carmel, PA. | |||
100 | * Andrew Messner, Cocalico School District, PA., | |||
105 | * Gavin Green, Fairfield, PA. (American Dream) | |||
110 | * Keith Messner, Cocalico School District, PA., | OW | ||
115 | * Brayden Kindt, Cocalico School District, PA., | |||
120 | ||||
130 | ||||
140 | ||||
160 | ||||
210 | ||||
MS Coaches- Rob Figard, Tables- Messner |
2021 Columbus Day Duals - MS (Spring) |
Junior Terps |
|||
MS | 72,76,80,84,88,92,96,100,105,110,115,120,130,140,160,210 ( +1) | |||
72 E | * Natalie Radecki, Newark, DE. | Confirmed | Text | |
76 E | * Henry Moltumyr, Wolfpack, MD. | Confirmed | Text | |
80 | ||||
84 E | * Austin Wood, Wolfpack, MD. | Confirmed | Text | |
88 E | * Kai Plinski, Warhawks, MD. | Confirmed | Text | 8-1 |
92 E | * Hayden Haber, Middletown W.C., MD. | Confirmed | Text | 7-2 |
96 E | * Mason Knight, Wolfpack, MD. | Confirmed | Text | |
100 E | * Logan McFarland, Iron Eagles, WV. (Reed) | Confirmed | Text | 7-2 |
105 E | * Tanner Halling, IEW / TYW, MD. | Confirmed | Text | 8-1 |
110 E | * Gable Pauole, Wolfpack, MD. | Confirmed | Text | |
115 E | * Landon Herndon, Iron Eagles, WV. | Confirmed | Text | |
120 E | * Adelynne Till, Newark, DE. | Confirmed | Text | |
130 E | * Jake Maddox, Newtown Youth Wrestling, Newtown, CT. | Confirmed | Text | |
140 E | * Marc Maurath, Newtown Youth Wrestling, Newtown, CT. | Confirmed | Text | |
160 E | * Adin Hastings, P.A.L., Hagerstown, MD. | Confirmed | Text | 9-0 OW |
210 | ||||
MS Coaches- Keith Wood, Joe Knight, Tables- Stephanie Halling |
2021 Columbus Day Duals - ES (Spring) |
Tiny Terps |
|||
ES | 48,52,56,60,64,68,72,76,80,84,88,92,96,100,110,130 (+1) | |||
48 E | * Sawyer Stewart, Head Hunters, MD. | Confirmed | Text | |
52 | ||||
56 E | * Georgie Dipsey, Eagle Eye / Yale Street, Totowa, NJ (Santoro) | Confirmed | Text | |
60 E | * Dominic Velardi, Scorpions Fairfield NJ. | Confirmed | Text | |
64 E | * Frankie Radecki, Newark, DE. | Confirmed | Text | |
68 E | *Dawson McGrath, Team Tugman, Milford, CT. | Confirmed | Text | |
72 E | * Ashton Glasgow, GWA, Lilburn, GA. | Confirmed | Text | |
76 E | * Braden Wivell, Dover, PA. | Confirmed | Text | |
80 | ||||
84 E | * Michael Pocius, Eagle Eye W.C., Yale W.C., NJ. | Confirmed | Text | |
88 E | * Ashton Thompson, Alliance, Mt Airy, MD. | Confirmed | Text | |
92 E | * Jeremy McGrath, Team Tugman, Milford, CT. | Confirmed | Text | OW |
96 E | * Garrett Till, Newark, DE. | Confirmed | Text | |
100 | ||||
110 E | * Antonio Arguello, Newtown Youth, Sandy Hook, CT. | Confirmed | Text | |
130 | ||||
ES Coaches- Anthony Radecki, Antoine Glasgow, Tables- Nicole Stewart |
2020 Columbus Day Duals - HS |
||||
HS | 98,106,113,120,126,132,138,145,152,160,170,182,195,220,285 ( +3) | Senior Terps XTREME | ||
98 | Open | |||
NO to SC | Figard | |||
106 E | Wyatt Wheeler, PA / NC | Applied | YES to SC | Figard |
113 E | * Nicholas Marck, Dulles, VA. | Applied | YES to SC | Marck |
120 E | Robert Rerras, Chantilly, VA. | Applied | YES to SC | Marck |
126 E | Daine Crouch, Haymarket, VA. | Applied | YES to SC | Marck |
132 E | * Dyson Dunham, Haymarket, VA. | Applied | YES to SC | Marck |
138 E | * Cooper Lockhart, Haymarket, VA. | Applied | YES to SC | Marck |
11/21-22 Only | Money | |||
145 E | Javi Rosario, Haymarket, VA. (Crouch) | Applied | YES to SC | Marck |
152 | Open | |||
160 E | Logan Taylor, Dulles, VA. | Applied | YES to SC | Marck |
170 E | Jose Alvarez, Manassas Park, VA. (Portillo) | Applied | YES to SC | Marck |
182 | Open | |||
11/21-22 Only | Money | |||
195 E | * Corey Nelson, Haymarket, VA. | Applied | YES to SC | Marck |
220 | Open | |||
285 E | JP Nevins, VA. | Applied | YES to SC | Marck |
HS Coaches-Bill Marck, Tables- |
2020 Columbus Day Duals - HS |
||||
HS | 98,106,113,120,126,132,138,145,152,160,170,182,195,220,285 ( +3) | Senior Terps XPRESS | ||
98 E | * Beau Lewis, Springfield, VA. | Applied | YES to SC | Lewis |
NO to SC | Dolan | |||
NO to SC | Dolan | |||
NO to SC | Dolan | |||
NO to SC | Dolan | |||
NO to SC | Williams | |||
138 E | * Braxton Lewis, Springfield, VA. | Applied | YES to SC | Lewis |
145 | Open | |||
11/21-22 Only | Parent | |||
NO to SC | Dolan | |||
NO to SC | Williams | |||
170 E | * Richard Middlemiss, Sanford, NC. (Silva) | Applied | Confirmed | Townsend |
NO to SC | Dolan | |||
195 | Open | |||
NO to SC | Figard | |||
220 | Open | |||
285 | Open | |||
HS Coaches-Glen Dolan, Tables- |
2020 Columbus Day Duals - MS |
||||
